<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fastest Growing Businesses in the Current Recession</title>
	<atom:link href="http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/</link>
	<description>Investment News and Resources</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Arthur Smith</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-268</link>
		<dc:creator>Arthur Smith</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-268</guid>
		<description>during the height of the economic recession,        our online and offline business in the US have suffered some major drop in sales. now our sales are getting slowly back to normal.</description>
		<content:encoded><![CDATA[<p>during the height of the economic recession,        our online and offline business in the US have suffered some major drop in sales. now our sales are getting slowly back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Smith</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-269</link>
		<dc:creator>Arthur Smith</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-269</guid>
		<description>during the height of the economic recession,        our online and offline business in the US have suffered some major drop in sales. now our sales are getting slowly back to normal.</description>
		<content:encoded><![CDATA[<p>during the height of the economic recession,        our online and offline business in the US have suffered some major drop in sales. now our sales are getting slowly back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Acneguy</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-262</link>
		<dc:creator>&#124; Acneguy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-262</guid>
		<description>I think we are also seeing some signs of recovery        from the Economic Recession. Of course, we have no idea of how long it will take to completely recover, but some say it’s going to be longer than for the other recessions in decades. I also scanned an article yesterday that said business owners need a new set of tactics to do well during recovery.</description>
		<content:encoded><![CDATA[<p>I think we are also seeing some signs of recovery        from the Economic Recession. Of course, we have no idea of how long it will take to completely recover, but some say it’s going to be longer than for the other recessions in decades. I also scanned an article yesterday that said business owners need a new set of tactics to do well during recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Curwick</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-196</link>
		<dc:creator>Corey Curwick</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-196</guid>
		<description>I completely disagree. What signs in the global economy are telling you that we are on the road to recovery? Please elaborate.</description>
		<content:encoded><![CDATA[<p>I completely disagree. What signs in the global economy are telling you that we are on the road to recovery? Please elaborate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acne Scars Treatment Info</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-195</link>
		<dc:creator>Acne Scars Treatment Info</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-195</guid>
		<description>Economic recession created huge unemployment rates around the world. I think the world economy is already on the road to recovery.</description>
		<content:encoded><![CDATA[<p>Economic recession created huge unemployment rates around the world. I think the world economy is already on the road to recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennon hughes</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-193</link>
		<dc:creator>Kennon hughes</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-193</guid>
		<description>I think we are entering a split stage where information is always important but also industrial where renewable energy and newer products will be in greater demand. Alot of this industry still requires REAL ESTATE. Be on the lookout for old industrial places that can be cleaned and made attractive for these new business.</description>
		<content:encoded><![CDATA[<p>I think we are entering a split stage where information is always important but also industrial where renewable energy and newer products will be in greater demand. Alot of this industry still requires REAL ESTATE. Be on the lookout for old industrial places that can be cleaned and made attractive for these new business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Buchholz</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-192</link>
		<dc:creator>Dave Buchholz</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-192</guid>
		<description>Ms: Curwick has provided insightful information. The Investor Business Daily 100, valadates most of the growth areas presented by Inc.com. As we have evolved from the agriculture age to the industrial and now the information age, It has always been the entrepreneurial spirit that has carried us forward. The twenty first century has brought about the growth of emerging markets. China has the potential of three billion ideas, the United States three million. IMO the west has taken Itself out of the game twice in the last decade. Fiirst the Dot Com blow up and now housing and credit. If we are to stay in the game, I would encourage seed money to dig deeper then ever before and support the small entrepreneur with the big idea, so we can compete and start growing trees once again!!</description>
		<content:encoded><![CDATA[<p>Ms: Curwick has provided insightful information. The Investor Business Daily 100, valadates most of the growth areas presented by Inc.com. As we have evolved from the agriculture age to the industrial and now the information age, It has always been the entrepreneurial spirit that has carried us forward. The twenty first century has brought about the growth of emerging markets. China has the potential of three billion ideas, the United States three million. IMO the west has taken Itself out of the game twice in the last decade. Fiirst the Dot Com blow up and now housing and credit. If we are to stay in the game, I would encourage seed money to dig deeper then ever before and support the small entrepreneur with the big idea, so we can compete and start growing trees once again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NormScott</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/comment-page-1/#comment-191</link>
		<dc:creator>NormScott</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418#comment-191</guid>
		<description>The fastest segment we have seen in our industry is fractional sales.  This is driven by the need for second home properties; however, no owning the entire property.  Actually this lousy economy has driven the fractional sales market considerably.  We have seen great growth and the availability of some really neat properties.  I am in the process of upgrading everything we have on the NET to reflect this change in the real estate industry.  You can go to our web site, www.tartanmgmt.com and see what we are up to.</description>
		<content:encoded><![CDATA[<p>The fastest segment we have seen in our industry is fractional sales.  This is driven by the need for second home properties; however, no owning the entire property.  Actually this lousy economy has driven the fractional sales market considerably.  We have seen great growth and the availability of some really neat properties.  I am in the process of upgrading everything we have on the NET to reflect this change in the real estate industry.  You can go to our web site, <a href="http://www.tartanmgmt.com" rel="nofollow">http://www.tartanmgmt.com</a> and see what we are up to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
