<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Tank Investing &#187; Oil &amp; Gas</title>
	<atom:link href="http://thinktankinvesting.com/category/oil-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://thinktankinvesting.com</link>
	<description>Investment News and Resources</description>
	<lastBuildDate>Mon, 25 Jul 2011 05:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where Is the Price of Oil Heading?</title>
		<link>http://thinktankinvesting.com/where-is-the-price-of-oil-heading</link>
		<comments>http://thinktankinvesting.com/where-is-the-price-of-oil-heading#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:41:27 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=410</guid>
		<description><![CDATA[I think everyone is curious, with the recent surge in oil prices, about where the price of oil is heading. Are you bullish or bearish when it comes to oil prices?  Obviously consumers are optimistic that prices will stay low, while conversely, oil and gas investors are praying for the days of July, 2008. I [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/where-is-the-price-of-oil-heading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPEC Cuts Production to Stem Plummeting Oil Prices</title>
		<link>http://thinktankinvesting.com/opec-cuts-oil-production</link>
		<comments>http://thinktankinvesting.com/opec-cuts-oil-production#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:49:45 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Opec]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=291</guid>
		<description><![CDATA[OPEC decided to cut its oil production by 1.5 MM barrels last week, about 5% of the oil cartel&#8217;s total daily output. But will this really stop the dead weight drop in crude oil prices? &#8220;Venezuela&#8217;s Oil Minister Rafael Ramirez has said OPEC will need to cut production by at least another 1 million barrels [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/opec-cuts-oil-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Hits Lowest Level This Year</title>
		<link>http://thinktankinvesting.com/oil-price-hits-lowest-level-this-year</link>
		<comments>http://thinktankinvesting.com/oil-price-hits-lowest-level-this-year#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:04:21 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=247</guid>
		<description><![CDATA[Oil hit a low of $84.19 a barrel on Thursday, the lowest price we&#8217;ve seen since October of 2007. Prices for crude seemed to be about to run out of control, when just this summer, the price of oil had reached an all time high at $147.27 a barrel. This is an almost 43 per [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/oil-price-hits-lowest-level-this-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPEC Calls Emergency Meeting</title>
		<link>http://thinktankinvesting.com/opec-calls-emergency-meeting</link>
		<comments>http://thinktankinvesting.com/opec-calls-emergency-meeting#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:11:10 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Opec]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=242</guid>
		<description><![CDATA[More Proof that U.S. Demand for Oil is Decreasing??   OPEC will be meeting one month ahead of schedule. &#8220;Emergency&#8221; meeting? I am posting on this topic again because of another assertion by the Financial Times on the reason for the said decrease.  This post is related to OPEC&#8217;s &#8220;emergency&#8221; meeting which is said to [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/opec-calls-emergency-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the U.S. Demand for Oil Decreasing Significantly?</title>
		<link>http://thinktankinvesting.com/is-the-us-demand-for-oil-decreasing-significantly</link>
		<comments>http://thinktankinvesting.com/is-the-us-demand-for-oil-decreasing-significantly#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:46:05 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=214</guid>
		<description><![CDATA[Green Minds Want to Know The price of oil is down for the third consecutive day. Priced at $93.46 a barrel and down from a high of $147 in July, oil traders are watching the bailout very closely. However, a Reuters article I found today did suggest something that appealed to my green thinking which [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/is-the-us-demand-for-oil-decreasing-significantly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Devaluation of the US Dollar Affect the World Oil Industry?</title>
		<link>http://thinktankinvesting.com/how-does-the-devaluation-of-the-us-dollar-affect-the-world-oil-industry</link>
		<comments>http://thinktankinvesting.com/how-does-the-devaluation-of-the-us-dollar-affect-the-world-oil-industry#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:25:21 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=209</guid>
		<description><![CDATA[This is a topic that I understand much better than oil prices and inflation so I thought I would say a few things about it. Dollar devaluation tightens oil supplies, increases demand, and keep oil prices high for an extended period of time. Dollar devaluation also creates problems for the world oil industry. Oil producing [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/how-does-the-devaluation-of-the-us-dollar-affect-the-world-oil-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: How low can it go?</title>
		<link>http://thinktankinvesting.com/oil-how-low-can-it-go</link>
		<comments>http://thinktankinvesting.com/oil-how-low-can-it-go#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:16:28 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=149</guid>
		<description><![CDATA[Article found on CNN Money   With the little bit of relief that we’ve all experienced at the pump, it is easy for people to lose sight of the fact that six months ago we all would have thought that $3.75 was high. (at about $108 a barrel, the price of oil is around 50% [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/oil-how-low-can-it-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Reprieve in Oil Prices Won’t Last Long</title>
		<link>http://thinktankinvesting.com/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long</link>
		<comments>http://thinktankinvesting.com/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:19:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/08/14/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long/</guid>
		<description><![CDATA[I observed an interview of Robert Kiyosaki this week in regards to oil/fuel prices and the long term forecast. Kiyosaki claims that the primary reason for our current oil price situation is the devaluation of the dollar. Oil is purchased in dollars and as the United States continues to print more dollars the value declines [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GASOLINE IS ACTUALLY CHEAPER TODAY THAN IT WAS 45 YEARS AGO!</title>
		<link>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago</link>
		<comments>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:19:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/06/30/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/</guid>
		<description><![CDATA[What if I told you gasoline is cheaper today than it was 45 years ago! Its true and I can prove it!! In 1963 gasoline was about $0.30 to $0.35 per gallon. Back then there were these things called silver dollars and they were interchangeable with paper dollars. So one dollar would buy you about [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

