<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Tank Investing &#187; Investing</title>
	<atom:link href="http://thinktankinvesting.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://thinktankinvesting.com</link>
	<description>Investment News and Resources</description>
	<lastBuildDate>Mon, 25 Jul 2011 05:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Businesses to Invest in for 2011: The Business of Growing Food</title>
		<link>http://thinktankinvesting.com/businesses-to-invest-in-for-2011-the-business-of-growing-food</link>
		<comments>http://thinktankinvesting.com/businesses-to-invest-in-for-2011-the-business-of-growing-food#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:21:15 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=533</guid>
		<description><![CDATA[With the effects of inflation expected over the next several years, food prices are also expected to to rise. Unless the U.S. Government is able to get away with imposing food price controls in the future, this is inevitable. The predictable rise in the price of food certainly makes the business of growing food an [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/businesses-to-invest-in-for-2011-the-business-of-growing-food/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commercial Office Space is Evolving:  Who Will Answer the Billion Dollar Commercial Real Estate Question?</title>
		<link>http://thinktankinvesting.com/commercial-office-space-is-evolving-who-will-answer-the-billion-dollar-commercial-real-estate-question</link>
		<comments>http://thinktankinvesting.com/commercial-office-space-is-evolving-who-will-answer-the-billion-dollar-commercial-real-estate-question#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:41:30 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[future of commercial real estate]]></category>
		<category><![CDATA[future of office space]]></category>
		<category><![CDATA[is office space dead?]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=521</guid>
		<description><![CDATA[As more and more companies choose to abandon their conventional office and replace it with a virtual office, what is the future of commercial office?]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/commercial-office-space-is-evolving-who-will-answer-the-billion-dollar-commercial-real-estate-question/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Did We Get Here? A Brief History of Money</title>
		<link>http://thinktankinvesting.com/how-did-we-get-here-a-brief-history-of-money</link>
		<comments>http://thinktankinvesting.com/how-did-we-get-here-a-brief-history-of-money#comments</comments>
		<pubDate>Thu, 13 May 2010 05:25:11 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=508</guid>
		<description><![CDATA[After digging myself out from under a pile of books I’ve had on my reading list, I was finally able to start reading one book on the list that I’ve been dying to read. For Christmas I received a book that was a New York Times Bestseller called “The Ascent of Money,” by Niall Ferguson.  [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/how-did-we-get-here-a-brief-history-of-money/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Best Companies to Invest In This Year</title>
		<link>http://thinktankinvesting.com/the-best-companies-to-invest-in-this-year</link>
		<comments>http://thinktankinvesting.com/the-best-companies-to-invest-in-this-year#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:43:46 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best companies to invest in 2010]]></category>
		<category><![CDATA[best new tech companies]]></category>
		<category><![CDATA[best stocks 2010]]></category>
		<category><![CDATA[companies to invest 2010]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=456</guid>
		<description><![CDATA[Have you seen any new business models that have caught your eye lately? Going into 2010, several tech companies  that are taking advantage of opportunities in new media, are the ones that will see boosts in share value.  As many of these companies head towards an IPO, make sure you’re in line on the ground [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/the-best-companies-to-invest-in-this-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fastest Growing Businesses in the Current Recession</title>
		<link>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession</link>
		<comments>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:53:40 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[best businesses to invest in a recession]]></category>
		<category><![CDATA[Industries to invest in recession]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=418</guid>
		<description><![CDATA[I encourage you to check out an online slideshow that I recently found titled, ‘The Best Industries for Starting a Business.’ Haven’t all of us thought about the kinds of industries and businesses that are thriving in this deep recession? This online slideshow, provided by Inc. magazine, is a short list of some of the [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/the-fastest-growing-businesses-in-the-current-recession/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Will the Stimulus Charade Last?</title>
		<link>http://thinktankinvesting.com/will-the-stimulus-charade-last</link>
		<comments>http://thinktankinvesting.com/will-the-stimulus-charade-last#comments</comments>
		<pubDate>Mon, 18 May 2009 04:24:20 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=391</guid>
		<description><![CDATA[What will be the outcome of the stimulus/bailout charade? After completing my MBA in 2005, it was then that I really began to learn about finance &#38; investing.  In four years, I have only seen a glimpse of what&#8217;s out there.  Because Utah has such a high rate of fraud, particularly financial-related fraud, I have [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/will-the-stimulus-charade-last/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Now Really the Time to Invest?</title>
		<link>http://thinktankinvesting.com/is-now-really-the-time-to-invest</link>
		<comments>http://thinktankinvesting.com/is-now-really-the-time-to-invest#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:03:36 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=329</guid>
		<description><![CDATA[All investments are risky as its usually about more than just money. Its really about time isn&#8217;t it? The precious time we all have on this earth can&#8217;t be sold for any price and wasting it on bad investments and business opportunities is an ugly thing. Because all investments are risky, whether business, commodities, or [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/is-now-really-the-time-to-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Deadly Investing Mistakes</title>
		<link>http://thinktankinvesting.com/6-deadly-investing-mistakes</link>
		<comments>http://thinktankinvesting.com/6-deadly-investing-mistakes#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:46:54 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=167</guid>
		<description><![CDATA[Comments on article by William Lynott found at bankrate.com Source: http://www.bankrate.com/brm/news/investing/20080822_6_investing_mistakes_a1.asp   Given that this article is coming from Bankrate.com I take a lot of things in there with a grain of salt. “Bill, I want you to create a piece called 6 deadly investment mistakes…yea yea, I’m likin’ the sound of that..   Its [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/6-deadly-investing-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Companies Like Trump Realty and Wal-Mart Save Millions of Dollars on Taxes?</title>
		<link>http://thinktankinvesting.com/how-do-companies-like-trump-realty-and-wal-mart-save-millions-of-dollars-on-taxes</link>
		<comments>http://thinktankinvesting.com/how-do-companies-like-trump-realty-and-wal-mart-save-millions-of-dollars-on-taxes#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:17:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/08/28/how-do-companies-like-trump-realty-and-wal-mart-save-millions-of-dollars-on-taxes/</guid>
		<description><![CDATA[Loopholes of the Rich: What is Cost Segregation? Steve Ruf and Darrell Weaver of Cost Segregation Authority joined us for a Master Mind last night to talk about how to enjoy enormous tax savings on your commercial properties. Cost Segregation is a way to increase/accelerate depreciation and maximize tax deductions on commercial property. By performing [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/how-do-companies-like-trump-realty-and-wal-mart-save-millions-of-dollars-on-taxes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results From Simulated Options Trade From Last Month</title>
		<link>http://thinktankinvesting.com/results-from-simulated-options-trade-from-last-month</link>
		<comments>http://thinktankinvesting.com/results-from-simulated-options-trade-from-last-month#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:30:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/08/20/results-from-simulated-options-trade-from-last-month/</guid>
		<description><![CDATA[For anyone that did a simulated option trade as we discussed at last month’s Stock &#38; Options Trading Symposium, here are the results: SLB closed at 91.41 on Friday Aug 15th, which was the options expiration day. Right at the bottom of the trading range. Therefore, both legs of the options strangle that we entered, [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/results-from-simulated-options-trade-from-last-month/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

