<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Tank Investing &#187; Gold and Silver Investing</title>
	<atom:link href="http://thinktankinvesting.com/category/gold-and-silver-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://thinktankinvesting.com</link>
	<description>Investment News and Resources</description>
	<lastBuildDate>Mon, 25 Jul 2011 05:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China Calls for Gold-Linked International Monetary System</title>
		<link>http://thinktankinvesting.com/china-calls-for-gold-linked-international-monetary-system</link>
		<comments>http://thinktankinvesting.com/china-calls-for-gold-linked-international-monetary-system#comments</comments>
		<pubDate>Sat, 09 May 2009 05:32:22 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=387</guid>
		<description><![CDATA[Did anyone hear that by the way? All of you CNN listeners and watchers&#8212;Have you even heard of the G-20?  And, while we&#8217;re at it, another good question.   Will the price of gold continue to rise as China makes and buys more gold? Every time the media is scrambling to make something out of nothing&#8230;like [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/china-calls-for-gold-linked-international-monetary-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Howard Ruff Gives Tips to Investors During Rough Times</title>
		<link>http://thinktankinvesting.com/howard-ruff-gives-tips-to-investors-during-rough-times</link>
		<comments>http://thinktankinvesting.com/howard-ruff-gives-tips-to-investors-during-rough-times#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:32:13 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Howard Ruff]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=351</guid>
		<description><![CDATA[While browsing on Kitco.com the other day, I looked in the Commentator&#8217;s Corner.  An article caught my eye that was written by Howard Ruff, a controversial financial advisor from the 1970&#8242;s. Although Howard Ruff is known in many investor circles as the The Prophet of Doom, some of the things in the article I did [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/howard-ruff-gives-tips-to-investors-during-rough-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Invest in Silver?</title>
		<link>http://thinktankinvesting.com/should-you-invest-in-silver</link>
		<comments>http://thinktankinvesting.com/should-you-invest-in-silver#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:22:03 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=235</guid>
		<description><![CDATA[  With so much hype around the manipulation of metal prices, many investors wonder if they should invest in silver.  The hype comes in the form of the well known conspiracy theories such as that there is a cartel of traders that manipulate the price of silver. Another theory is that governments, institutions, and investors [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/should-you-invest-in-silver/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should Investors Use Gold as Hedge During Times of Financial Uncertainty?</title>
		<link>http://thinktankinvesting.com/should-investors-use-gold-as-hedge-during-times-of-financial-uncertainty</link>
		<comments>http://thinktankinvesting.com/should-investors-use-gold-as-hedge-during-times-of-financial-uncertainty#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:40:04 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[banking and monetary system]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=207</guid>
		<description><![CDATA[Should investors hedge their portfolios with gold during the current financial crisis? ]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/should-investors-use-gold-as-hedge-during-times-of-financial-uncertainty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Recorded its Biggest One-Day Gain in Nine Years</title>
		<link>http://thinktankinvesting.com/gold-recorded-its-biggest-one-day-gain-in-nine-years</link>
		<comments>http://thinktankinvesting.com/gold-recorded-its-biggest-one-day-gain-in-nine-years#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:29:19 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=186</guid>
		<description><![CDATA[Is this the start of a new bull market in gold? The price of gold soared 9 per cent in one session to end the Wednesday trading session at $US850.50 an ounce. This percentage gain was the most in one session since September of 1999. BGF Equities analyst Warwick Grigor said, &#8220;A large move in [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/gold-recorded-its-biggest-one-day-gain-in-nine-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold,Peace and Prosperity by Dr. Ron Paul</title>
		<link>http://thinktankinvesting.com/goldpeace-and-prosperity-by-dr-ron-paul</link>
		<comments>http://thinktankinvesting.com/goldpeace-and-prosperity-by-dr-ron-paul#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:55:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/08/07/goldpeace-and-prosperity-by-dr-ron-paul/</guid>
		<description><![CDATA[For anyone interested in the topic of Gold, check out this book that discusses gold that I think everyone should read. It is called “Gold, Peace, and Prosperity” by Dr. Ron Paul. You can also watch the video on Youtube here: [youtube=http://www.youtube.com/watch?v=UQltMzDUqcs&#38;hl=en&#38;fs=1] Has anyone read it and would like to comment? Any comments on the [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/goldpeace-and-prosperity-by-dr-ron-paul/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Undervalued is Silver Compared to Gold</title>
		<link>http://thinktankinvesting.com/how-undervalued-is-silver-compared-to-gold</link>
		<comments>http://thinktankinvesting.com/how-undervalued-is-silver-compared-to-gold#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:42:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/08/04/how-undervalued-is-silver-compared-to-gold/</guid>
		<description><![CDATA[A few things to consider when thinking about investing in Silver or Gold. Silver is way under valued compared to gold. First lets look at the silver to gold ratio. On average over the last 6 months the ratio has been 52:1. In other words it takes 52 oz of silver to purchase 1 oz [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/how-undervalued-is-silver-compared-to-gold/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Urgent Alert: Why Gold Will Jump $200 in One Day</title>
		<link>http://thinktankinvesting.com/urgent-alert-why-gold-will-jump-200-in-one-day</link>
		<comments>http://thinktankinvesting.com/urgent-alert-why-gold-will-jump-200-in-one-day#comments</comments>
		<pubDate>Sat, 05 Jul 2008 23:59:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/07/05/urgent-alert-why-gold-will-jump-200-in-one-day/</guid>
		<description><![CDATA[I am sounding a &#8220;trading alert&#8221; in this column. The alert is cheap gold. Dirt-cheap gold. As any contrarian knows, the biggest, fastest payoff a speculator can earn is when an extreme situation corrects itself. For instance, betting against tech stocks was unbelievably profitable in 2000. This was one of the greatest extremes in the [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/urgent-alert-why-gold-will-jump-200-in-one-day/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>GASOLINE IS ACTUALLY CHEAPER TODAY THAN IT WAS 45 YEARS AGO!</title>
		<link>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago</link>
		<comments>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:19:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/06/30/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/</guid>
		<description><![CDATA[What if I told you gasoline is cheaper today than it was 45 years ago! Its true and I can prove it!! In 1963 gasoline was about $0.30 to $0.35 per gallon. Back then there were these things called silver dollars and they were interchangeable with paper dollars. So one dollar would buy you about [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listen to PL Advisor interview on Gold Investing with Dr. Paul!</title>
		<link>http://thinktankinvesting.com/listen-to-pl-advisor-interview-on-gold-investing-with-dr-paul</link>
		<comments>http://thinktankinvesting.com/listen-to-pl-advisor-interview-on-gold-investing-with-dr-paul#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:07:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Wealth Mindset]]></category>
		<category><![CDATA[Doctor Paul Jenkins]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/06/27/listen-to-pl-advisor-interview-on-gold-investing-with-dr-paul/</guid>
		<description><![CDATA[For this episode of Live On Purpose Radio, Dr. Paul interviews Eric Malachowski, who has an interest in and considerable experience with gold and silver. The diluting of paper money is discussed, with the solution being a return to real value, both in our money and in our focus. Finding the ways that you can [...]]]></description>
		<wfw:commentRss>http://thinktankinvesting.com/listen-to-pl-advisor-interview-on-gold-investing-with-dr-paul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

