<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Tank Investing &#187; Oil &amp; Gas</title>
	<atom:link href="http://thinktankinvesting.com/category/Oil%20&#038;%20Gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinktankinvesting.com</link>
	<description>Investment News and Resources</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Where Is the Price of Oil Heading?</title>
		<link>http://thinktankinvesting.com/where-is-the-price-of-oil-heading/</link>
		<comments>http://thinktankinvesting.com/where-is-the-price-of-oil-heading/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:41:27 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=410</guid>
		<description><![CDATA[I think everyone is curious, with the recent surge in oil prices, about where the price of oil is heading. Are you bullish or bearish when it comes to oil prices?  Obviously consumers are optimistic that prices will stay low, while conversely, oil and gas investors are praying for the days of July, 2008. I [...]]]></description>
			<content:encoded><![CDATA[<p>I think everyone is curious, with the recent surge in oil prices, about where the price of oil is heading. Are you bullish or bearish when it comes to oil prices?  Obviously consumers are optimistic that prices will stay low, while conversely, oil and gas investors are praying for the days of July, 2008.</p>
<p>I found a <a href="http://www.businessweek.com/investor/content/jul2009/pi20090720_713864.htm"><span style="text-decoration: underline;">recent article</span></a> by <a href="http://www.businessweek.com/bios/Ben_Levisohn.htm">Ben Levisohn</a> in <span style="text-decoration: underline;">Businessweek</span> that provided some interesting thoughts and assertions on this particular question.</p>
<p>The author discusses how the economic collapse spurred a surge in supply, some $600 million bbls over the actual demand.  Because this surge in supply has been stemmed, the market is beginning to rebalance itself. If the market continues to rebalance, the price of oil will settle at around $75 a barrel.</p>
<p>Any thoughts as to the direction the price of oil is going? Are you an oil investor or are you a consumer with no investment interests in oil? Please include this in your commentary.</p>
<p>Posted by Corey Curwick at 9:27 PM MST on July 26, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/where-is-the-price-of-oil-heading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPEC Cuts Production to Stem Plummeting Oil Prices</title>
		<link>http://thinktankinvesting.com/opec-cuts-oil-production/</link>
		<comments>http://thinktankinvesting.com/opec-cuts-oil-production/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:49:45 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Opec]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=291</guid>
		<description><![CDATA[OPEC decided to cut its oil production by 1.5 MM barrels last week, about 5% of the oil cartel&#8217;s total daily output. But will this really stop the dead weight drop in crude oil prices? &#8220;Venezuela&#8217;s Oil Minister Rafael Ramirez has said OPEC will need to cut production by at least another 1 million barrels [...]]]></description>
			<content:encoded><![CDATA[<p>OPEC decided to cut its oil production by 1.5 MM barrels last week, about 5% of the oil cartel&#8217;s total daily output. But will this really stop the dead weight drop in crude oil prices?</p>
<p>&#8220;Venezuela&#8217;s Oil Minister Rafael Ramirez has said OPEC will need to cut production by at least another 1 million barrels daily to stop the fall.&#8221;</p>
<p>Energy analyst Victor Shum seems to agree that OPEC will have to tighten supplies further with a second cut in order to prop up oil prices.</p>
<p>According to an article from the Associated Press, oil prices dropped by 32% in October alone. I have addressed this same question in previous posts: Is OPEC losing its power over the price of oil?</p>
<p>&#8220;The power to influence oil prices is moving farther and farther away from OPEC,&#8221; said oil analyst Stephen Schork in a BBC article.  Even after this massive cut in production, I wonder if oil prices will continue to plummet?</p>
<p>Sources: http://www.msnbc.msn.com/id/12400801/</p>
<p>http://news.bbc.co.uk/2/hi/business/7687944.stm</p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/opec-cuts-oil-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Hits Lowest Level This Year</title>
		<link>http://thinktankinvesting.com/oil-price-hits-lowest-level-this-year/</link>
		<comments>http://thinktankinvesting.com/oil-price-hits-lowest-level-this-year/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:04:21 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=247</guid>
		<description><![CDATA[Oil hit a low of $84.19 a barrel on Thursday, the lowest price we&#8217;ve seen since October of 2007. Prices for crude seemed to be about to run out of control, when just this summer, the price of oil had reached an all time high at $147.27 a barrel. This is an almost 43 per [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Tabla normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p>Oil hit a low of $84.19 a barrel on Thursday, the lowest price we&#8217;ve seen since October of 2007.</p>
<p>Prices for crude seemed to be about to run out of control, when just this summer, the price of oil had reached an all time high at $147.27 a barrel. This is an almost 43 per cent drop in price since July, according to a financial times article I found yesterday.</p>
<p>Something that the article also noted, which I found interesting, was that the oil price plunge was not mirrored by other commodities&#8217; price drops. In fact, the price of certain agricultural commodities and base metals actually rose.</p>
<p>Something I posted on a few weeks ago is related to the primary driver in the price of oil being Wall Street instead of OPEC as it used to be. With this in mind, it&#8217;s no wonder that oil prices have experienced such a swing in the past six months. And of course this coupled with the uncertainty in the financial markets for the past year.</p>
<p>Any additional thoughts on why the price of oil has swung so dramatically the past year? I would also love to hear more about other drivers of oil in the economy.</p>
<p>Article Source: <a href="http://www.ft.com/cms/s/0/fc297918-9664-11dd-9dce-000077b07658.html">http://www.ft.com/cms/s/0/fc297918-9664-11dd-9dce-000077b07658.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/oil-price-hits-lowest-level-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPEC Calls Emergency Meeting</title>
		<link>http://thinktankinvesting.com/opec-calls-emergency-meeting/</link>
		<comments>http://thinktankinvesting.com/opec-calls-emergency-meeting/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:11:10 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Opec]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=242</guid>
		<description><![CDATA[More Proof that U.S. Demand for Oil is Decreasing??   OPEC will be meeting one month ahead of schedule. &#8220;Emergency&#8221; meeting? I am posting on this topic again because of another assertion by the Financial Times on the reason for the said decrease.  This post is related to OPEC&#8217;s &#8220;emergency&#8221; meeting which is said to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
<p align="center"><strong>More Proof that U.S. Demand for Oil is Decreasing??</strong></p>
<p> </p>
<p>OPEC will be meeting one month ahead of schedule. &#8220;Emergency&#8221; meeting? I am posting on this topic again because of another assertion by the Financial Times on the reason for the said decrease.  This post is related to OPEC&#8217;s &#8220;emergency&#8221; meeting which is said to be necessary to address the decrease in demand.  </p>
<p> </p>
<p>But what else is to blame for the 8% decrease in U.S. demand for oil <em>other than</em> the U.S.&#8217;s deteriorating economy? Is a large hoard somewhere, that has been driving up prices for so many months, slowly leaking out onto the market?  Maybe from Russia? Could this be another reason for the slowed demand for OPEC oil?</p>
<p>At any rate, the OPEC meeting in Vienna in November is one meeting I would like to attend!</p>
<p>Source FT article: <a href="http://www.ft.com/cms/s/0/6005e14a-961c-11dd-9dce-000077b07658.html">http://www.ft.com/cms/s/0/6005e14a-961c-11dd-9dce-000077b07658.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/opec-calls-emergency-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the U.S. Demand for Oil Decreasing Significantly?</title>
		<link>http://thinktankinvesting.com/is-the-us-demand-for-oil-decreasing-significantly/</link>
		<comments>http://thinktankinvesting.com/is-the-us-demand-for-oil-decreasing-significantly/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:46:05 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=214</guid>
		<description><![CDATA[Green Minds Want to Know The price of oil is down for the third consecutive day. Priced at $93.46 a barrel and down from a high of $147 in July, oil traders are watching the bailout very closely. However, a Reuters article I found today did suggest something that appealed to my green thinking which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em><span style="font-weight: normal;"><span style="font-style: normal;"><em><strong>Green Minds Want to Know</strong></em><br />
</span></span></p>
<p style="text-align: left;"><span style="font-style: normal;"><span style="font-weight: normal;">The price of oil is down for the third consecutive day. Priced at $93.46 a barrel and down from a high of $147 in July, oil traders are watching the bailout very closely.</span></span></p>
<p style="text-align: left;"><span style="font-style: normal;"><span style="font-weight: normal;">However, a Reuters article I found today did suggest something that appealed to my green thinking which was that oil demand really has slumped significantly in the U.S. thus a major cause of the recent dip in the price of oil.</span></span></p>
<p style="text-align: left;"><span style="font-style: normal;"><span style="font-weight: normal;">“Total U.S. oil product demand over the past four weeks is down 7.1 percent from a year earlier.”</span></span></p>
<p style="text-align: left;"><span style="font-style: normal;"><span style="font-weight: normal;">I wonder if oil demand in the U.S. has actually declined? This is comforting to consider, at least from a purely green perspective, however, I think any notable slump in U.S. demand would be offset by the growth in global demand, particularly in countries China and India.</span></span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><span style="font-style: normal;">But not so, according to Paul Ting, of the US-based consultancy Paul Ting Energy Vision LLC.</span></span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><span style="font-style: normal;">“The fate of oil prices over the course of the next year or so is very much a function of demand deterioration,”</span></span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><span style="font-style: normal;">“US demand has declined by a much greater amount than the growth coming out of China.”</span></span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><span style="font-style: normal;">Because oil price has gone from being controlled by OPEC to being controlled by Wall Street, I personally doubt a dip in U.S. demand is affecting the current price. Any further thoughts on this?</span></span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><span style="font-style: normal;">(Article sources:</span></span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><span style="font-style: normal;">Reuters Article:<a href="http://www.arabnews.com/?page=6&amp;section=0&amp;article=115073&amp;d=3&amp;m=10&amp;y=2008"> http://news.moneycentral.msn.com/provider/providerarticle.aspx?feed=OBR&amp;date=20081002&amp;id=9209870</a></span></span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><span style="font-style: normal;">Arab News Online: <a href="http://www.arabnews.com/?page=6&amp;section=0&amp;article=115073&amp;d=3&amp;m=10&amp;y=2008">http://www.arabnews.com/?page=6&amp;section=0&amp;article=115073&amp;d=3&amp;m=10&amp;y=2008</a> )</span></span></p>
<p> </p>
<p> </p>
<p></em></strong></p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/is-the-us-demand-for-oil-decreasing-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Devaluation of the US Dollar Affect the World Oil Industry?</title>
		<link>http://thinktankinvesting.com/how-does-the-devaluation-of-the-us-dollar-affect-the-world-oil-industry/</link>
		<comments>http://thinktankinvesting.com/how-does-the-devaluation-of-the-us-dollar-affect-the-world-oil-industry/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:25:21 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=209</guid>
		<description><![CDATA[This is a topic that I understand much better than oil prices and inflation so I thought I would say a few things about it. Dollar devaluation tightens oil supplies, increases demand, and keep oil prices high for an extended period of time. Dollar devaluation also creates problems for the world oil industry. Oil producing [...]]]></description>
			<content:encoded><![CDATA[<p>This is a topic that I understand much better than oil prices and inflation so I thought I would say a few things about it. Dollar devaluation tightens oil supplies, increases demand, and keep oil prices high for an extended period of time. Dollar devaluation also creates problems for the world oil industry. Oil producing countries receive their oil revenues in US dollars but use their own currencies to buy goods and services from different nations. International oil companies sell their crude in US dollars while they operate around the world using local currencies to pay for wages, benefits, taxes, and various costs. Consumers in countries with non-dollar appreciating currencies enjoy cheap oil, while people in dollar-pegged countries pay a higher price for the same barrel of oil. Therefore, dollar devaluation affects world oil supply and demand.</p>
<p>Dollar depreciation also reduces oil producing countries purchasing power and increases domestic inflation levels, all other things being equal. Dollar devaluation increases demand for oil in countries with non-dollar appreciating currencies. It also increases demand for gasoline in the US as thousands of Americans spend their vacations at home instead of traveling to Europe or elsewhere.</p>
<p>Any additional contributions or opinions on this topic would be greatly appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/how-does-the-devaluation-of-the-us-dollar-affect-the-world-oil-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: How low can it go?</title>
		<link>http://thinktankinvesting.com/oil-how-low-can-it-go/</link>
		<comments>http://thinktankinvesting.com/oil-how-low-can-it-go/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:16:28 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thinktankinvesting.com/?p=149</guid>
		<description><![CDATA[Article found on CNN Money   With the little bit of relief that we’ve all experienced at the pump, it is easy for people to lose sight of the fact that six months ago we all would have thought that $3.75 was high. (at about $108 a barrel, the price of oil is around 50% [...]]]></description>
			<content:encoded><![CDATA[<p>Article found on CNN Money</p>
<p> </p>
<p>With the little bit of relief that we’ve all experienced at the pump, it is easy for people to lose sight of the fact that six months ago we all would have thought that $3.75 was high. (at about $108 a barrel, the price of oil is around 50% higher than it was a year ago). Referring to this recent CNN Money article, although the article is extremely pessimistic, I do agree with the Resler’s insight about the proliferating effects of the higher prices on the consumer mindset, “even if they (oil prices) continue to fall, consumers may be wary for the next few months.”</p>
<p> </p>
<p>Any thoughts or comments on this?</p>
<p> </p>
<p><a href="http://money.cnn.com/2008/09/03/markets/thebuzz/index.htm?postversion=2008090311">http://money.cnn.com/2008/09/03/markets/thebuzz/index.htm?postversion=2008090311</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/oil-how-low-can-it-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Reprieve in Oil Prices Won’t Last Long</title>
		<link>http://thinktankinvesting.com/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long/</link>
		<comments>http://thinktankinvesting.com/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:19:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/08/14/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long/</guid>
		<description><![CDATA[I observed an interview of Robert Kiyosaki this week in regards to oil/fuel prices and the long term forecast. Kiyosaki claims that the primary reason for our current oil price situation is the devaluation of the dollar. Oil is purchased in dollars and as the United States continues to print more dollars the value declines [...]]]></description>
			<content:encoded><![CDATA[<p>I observed an interview of Robert Kiyosaki this week in regards to oil/fuel prices and the long term forecast. Kiyosaki claims that the primary reason for our current oil price situation is the devaluation of the dollar. Oil is purchased in dollars and as the United States continues to print more dollars the value declines which directly results in escalating oil prices. There are obviously other factors that cause the price of oil to rise including demand and oil speculators, however, the primary culprit is the declining value of the dollar. Kiyosaki also says to enjoy the slight reprieve we&#8217;ve observed over the past couple of weeks because in the long term, if the dollar continues to decline in value, we can expect to see gas prices well over $6.00 or $7.00 a gallon.</p>
<p>Posted by Glenn Crawford of Project Liberty</p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/slight-reprieve-in-oil-prices-won%e2%80%99t-last-long/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GASOLINE IS ACTUALLY CHEAPER TODAY THAN IT WAS 45 YEARS AGO!</title>
		<link>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/</link>
		<comments>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:19:00 +0000</pubDate>
		<dc:creator>ccurwick</dc:creator>
				<category><![CDATA[Gold and Silver Investing]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://plibertyut.wordpress.com/2008/06/30/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/</guid>
		<description><![CDATA[What if I told you gasoline is cheaper today than it was 45 years ago! Its true and I can prove it!! In 1963 gasoline was about $0.30 to $0.35 per gallon. Back then there were these things called silver dollars and they were interchangeable with paper dollars. So one dollar would buy you about [...]]]></description>
			<content:encoded><![CDATA[<p>What if I told you gasoline is cheaper today than it was 45 years ago! Its true and I can prove it!!</p>
<p>In 1963 gasoline was about $0.30 to $0.35 per gallon. Back then there were these things called silver dollars and they were interchangeable with paper dollars. So one dollar would buy you about 3 gallons of gasoline. (By the way when was the last time you received a piece of real silver as change?) Today that same silver dollar worth $17.50 will buy you over 4 gallons of gas! What&#8217;s going on?!?!!</p>
<p>Any comments?</p>
<p>Posted by Eric Malachowski of Project Liberty</p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankinvesting.com/gasoline-is-actually-cheaper-today-than-it-was-45-years-ago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
